In addition to the technical features of the HNS series, HNS-BV machines have integrated automatic width adjustment with 12 fixed dimensions. The traversing speed of the individual dimensions is a maximum of 0,2- 1,0 second. Repeatability is approx. 0,1 mm.
The robust design which is fundamental to the HNS series has, of course, been retained!
Basic model
- 1 adjustable bush
- 1 fixed bush
- digital cutting width display
- automatic cutting width adjustment
Optional extras
- electrical height adjustment of feed rollers
- laser with adjustment device
- driven conveyor rollers
- CE-package
Technical data
HNS-BV-75 | HNS-BV-90 | HNS-BV-110 | HNS-BV-132 | HNS-BV-160 | ||
max. cutting height | 200 | 200 | 200 | 200 | 200 | mm |
max. cutting-width | 750 | 750 | 750 | 750 | 750 | mm |
min./max. edging width | 25 – 450 | 25 – 450 | 25 – 450 | 25 – 450 | 25 – 450 | mm |
adjustment time of width | 0,2 – 1,0 | 0,2 – 1,0 | 0,2 – 1,0 | 0,2 – 1,0 | 0,2 – 1,0 | sec. |
variable feed rate | 10 – 50 (100) | 10 – 50 (100) | 10 – 50 (100) | 10 – 50 (100) | 10 – 50 (100) | m/min. |
sawing-motor | 75 | 90 | 110 | 132 | 160 | kW |
feed gearbox | 3,0 | 3,0 kW | 3,0 | 4,0 | 4,0 | kW |
max. no. of sawblades | 7 | 9 | 11 | 13 | 16 | |
sawblade shaft diameter | 75 | 75 | 75 | 85 | 85 | mm |
weight | 4.600 | 4.900 | 5.100 | 5.400 | 5.600 | kg |
Request High-performance recutting-saw with automatic adjustment
HNS-BV now!
Ask now for this machine from the MS Maschinenbau- u. Vertriebs GmbH programme and let us advise you personally. Our customer advisor will be happy to provide you with further information.