These machines are suitable for cutting unsorted, small roundwood, ideally of 200 – 340 mm in diameter. The capacity of the machine depends, first and foremost, on the size of the batch and the diameter of the roundwood to be cut. With this machine, it is possible to produce two or four unedged building boards in a single pass, at high feed rates. The feed rate can be variably adjusted up to 30 m/min., depending on the diameter of the timber. Daily cutting-results of more than 150 cbm. round timber is possible with out any problem..
Optional extras
- travelling laser
- infeed table extension leaf of up to 8.000 mm
- automatic width adjustment with 6 fixed dimensions
- with 1.000-mm-∅-blades/max. cutting height 390 mm
- motor-driven trunk-turning gear
- CE- packege
Technical data
BHS-4-37 | BHS-4-45 | BHS-4-55 | BHS-4-75 | BHS-6-45 | BHS-6-55 | BHS-6-75 | BHS-6-90 | ||
max. cutting height | 340 (390) | 340 (390) | 340 (390) | 340 (390) | 340 (390) | 340 (390) | 340 (390) | 340 (390) | mm |
min./max. cutting-width | 70 – 250 | 70 – 250 | 70 – 250 | 70 – 250 | 70 – 250 | 70 – 250 | 70 – 250 | 70 – 250 | mm |
min./max. of building-board | 18 – 80 | 18 – 80 | 18 – 80 | 18 – 80 | 18 – 80 | 18 – 80 | 18 – 80 | 18 – 80 | mm |
max. cutting length | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | mm |
variable feed rate | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 | 5 – 30 | m/min. |
sawing-motors | 2 x 37 | 2 x 45 | 2 x 55 | 2 x 75 | 2 x 45 | 2 x 55 | 2 x 75 | 2 x 90 | kW |
feed gearbox | 2,2 | 2,2 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | kW |
adjustment gearbox | 0,37 | 0,37 | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | kW |
weight | 3.000 | 3.200 | 3.400 | 3.700 | 3.200 | 3.600 | 3.800 | 4.000 | kg |
Request High-performance 4- or 6-bladed circular saw BHS now!
Ask now for this machine from the MS Maschinenbau- u. Vertriebs GmbH programme and let us advise you personally. Our customer advisor will be happy to provide you with further information.